| cardiff.netsight.ja.net (not logged in) Sunday 07 September 2008 @ 20:20 | | Home
| Backbone Status
| External Status
| Regional Status
| Login
| Status table
| | |||||
Last updated on 07 Sep 2008 @ 20:20
| Node Name | Status | Last Change |
|---|---|---|
| Barry College | up | Up since Sat Aug 30 16:20:00 2008 |
| Barry College - Dumballs Road | down | Down since Thu Sep 4 14:02:00 2008 |
| Bridgend College | up | Up since Mon Aug 25 19:59:00 2008 |
| British Geological Survey Caerdydd | up | Up since Mon Aug 25 19:59:00 2008 |
| Bwrdd yr Iaith Gymraeg | up | Up since Sat Sep 6 13:51:00 2008 |
| Caerleon St Cadocs | up | Up since Mon Aug 25 19:59:00 2008 |
| Cardiff University | up | Up since Mon Aug 25 19:59:00 2008 |
| Coleg Ceredigion | down | Down since Thu Jul 31 16:04:00 2008 |
| Coleg Glan Hafren | up | Up since Mon Aug 25 19:59:00 2008 |
| Coleg Gwent | up | Up since Mon Aug 25 19:59:00 2008 |
| Coleg Morgannwg | up | Up since Mon Aug 25 19:59:00 2008 |
| Coleg Sir Gar | up | Up since Mon Aug 25 19:59:00 2008 |
| Education and Learning Wales | up | Up since Mon Aug 25 19:59:00 2008 |
| General Dynamics UK Newbridge | up | Up since Mon Aug 25 19:59:00 2008 |
| University of Glamorgan | up | Up since Mon Aug 25 19:59:00 2008 |
| Gorseinon College | up | Up since Mon Aug 25 19:59:00 2008 |
| International Baccalaureate Organization | up | Up since Mon Aug 25 19:59:00 2008 |
| LLNW-W1 | up | Up since Mon Aug 25 19:59:00 2008 |
| LLNW-W2 | up | Up since Mon Aug 25 19:59:00 2008 |
| Medical Research Council HQ (Glamorgan) | up | Up since Mon Aug 25 19:59:00 2008 |
| Medical Research Council ML | up | Up since Mon Aug 25 19:59:00 2008 |
| Mudiad Ysgolion Meithrin (MYM) | down | Down since Thu Sep 4 15:13:00 2008 |
| National Museums and Galleries of Wales | up | Up since Mon Aug 25 19:59:00 2008 |
| Neath and Port Talbot College | up | Up since Mon Aug 25 19:59:00 2008 |
| Pembrokeshire College | up | Up since Sun Sep 7 12:23:00 2008 |
| Royal College of Nursing - Cardiff Gate | up | Up since Mon Aug 25 19:59:00 2008 |
| St. David's Catholic College | up | Up since Mon Aug 25 19:59:00 2008 |
| Swansea College | up | Up since Mon Aug 25 19:59:00 2008 |
| Swansea Institute of H.E. | up | Up since Mon Aug 25 19:59:00 2008 |
| Trinity College, Carmarthen | up | Up since Tue Sep 2 06:41:00 2008 |
| University of Wales Institute, Cardiff | up | Up since Mon Aug 25 19:59:00 2008 |
| University of Wales, Aberystwyth | up | Up since Thu Sep 4 05:02:00 2008 |
| University of Wales, Lampeter | up | Up since Thu Sep 4 05:00:00 2008 |
| University of Wales, Newport | up | Up since Mon Aug 25 19:59:00 2008 |
| University of Wales, Registry | up | Up since Mon Aug 25 19:59:00 2008 |
| University of Wales, Swansea | up | Up since Mon Aug 25 19:59:00 2008 |
| Welsh College of Music & Drama | up | Up since Mon Aug 25 19:59:00 2008 |
| Ystrad Mynach College | up | Up since Mon Aug 25 19:59:00 2008 |
Last modified: Tuesday 23 October 2007 @ 19:16
Essential maintenance was carried out Tuesday afternoon, 23rd October is now complete.
We apologise for any inconvenience during this period.